Our apartment rates
Apartment | Price per day 1-3 days |
Price per day 4-14 days |
Price per day 15-21 days |
21.12.2016 - 30.04.2017 | |||
for 1-2 persons | € 62,00 | € 52,00 | € 49,00 |
for 3 persons | € 72,00 | € 62,00 | € 59,00 |
for 4 persons | € 82,00 | € 72,00 | € 69,00 |
for 4 pers. 75m² | € 140,00 | € 120,00 | € 109,00 |
01.05.2017 - 30.09.2017 | |||
for 1-2 persons | € 55,00 | € 46,00 | € 44,00 |
for 3 persons | € 65,00 | € 56,00 | € 54,00 |
for 4 persons | € 75,00 | € 66,00 | € 64,00 |
for 4 pers. 75m² | € 120,00 | € 100,00 | € 94,00 |
01.10.2017 - 20.12.2017 | |||
for 1-2 persons | € 58,00 | € 49,00 | € 47,00 |
for 3 persons | € 68,00 | € 59,00 | € 57,00 |
for 4 persons | € 78,00 | € 69,00 | € 67,00 |
for 4 pers. 75m | € 125,00 | € 110,00 | € 100,00 |
Local tax per person and day: € 2,20 (ab 1.1.2018 € 2,70)
Final cleaning (once):
- for 2 persons € 35,00
- for 3 persons € 40,00
- for 4 persons € 45,00
- Apartment 3 with 4 persons € 50,00
Bank details: Karl Revoul
Oberbank Bad Gastein
IBAN: AT94 1509 1001 5105 1893
BIC: OBKLAT2L