Our apartment rates
Apartment | Price per day 1-6 days |
Price per day from |
Price per day to |
21.12.2022 - 30.04.2023 | |||
for 1-2 persons | € 65,00 | € 65,00 | |
for 3 persons | € 80,00 | € 77,00 | |
for 4 persons | € 95,00 | € 87,00 | |
01.05.2022 - 30.09.2022 | |||
for 1-2 persons | € 60,00 | € 60,00 | |
for 3 persons | € 70,00 | € 70,00 | |
for 4 persons | € 80,00 | € 80,00 | |
01.10.2022 - 20.12.2022 | |||
for 1-2 persons | € 65,00 | € 65,00 | |
for 3 persons | € 77,00 | € 75,00 | |
for 4 persons | € 87,00 | € 85,00 | |
Local tax per person and day: € 3,00.
No animals !
No smoking inside !
Final cleaning (once):
- for 2 persons € 40,00
- for 3 persons € 45,00
- for 4 persons € 50,00
Bank details: Karl Revoul
Oberbank Bad Gastein
IBAN: AT94 1509 1001 5105 1893
BIC: OBKLAT2L