Our apartment rates
Apartment | Price per day 1-3 days |
Price per day 4-14 days |
Price per day 15-21 days |
21.12.2020 - 30.04.2021 | |||
for 1-2 persons | € 65,00 | € 55,00 | |
for 3 persons | € 75,00 | € 65,00 | |
for 4 persons | € 85,00 | € 75,00 | |
01.05.2021 - 30.09.2021 | |||
for 1-2 persons | € 55,00 | € 50,00 | |
for 3 persons | € 65,00 | € 60,00 | |
for 4 persons | € 75,00 | € 70,00 | |
01.10.2021 - 20.12.2021 | |||
for 1-2 persons | € 60,00 | € 53,00 | |
for 3 persons | € 70,00 | € 63,00 | |
for 4 persons | € 80,00 | € 73,00 | |
Local tax per person and day: € 3,00.
No animals !
No smoking inside !
Final cleaning (once):
- for 2 persons € 40,00
- for 3 persons € 45,00
- for 4 persons € 50,00
Bank details: Karl Revoul
Oberbank Bad Gastein
IBAN: AT94 1509 1001 5105 1893
BIC: OBKLAT2L