Our apartment rates
Appartement | Price per day 1-6 days |
Price per day >7 days |
|
21.12.2023 - 30.04.2024 | |||
for 1-2 Persons | € 75,00 | € 68,00 | |
for 3 Persons | € 85,00 | € 80,00 | |
for 4 Persons | € 98,00 | € 92,00 | |
01.05.2023 - 30.09.2023 | |||
for 1-2 Persons | € 65,00 | € 60,00 | |
for 3 Persons | € 75,00 | € 70,00 | |
for 4 Persons | € 85,00 | € 80,00 | |
01.10.2023 - 20.12.2023 | |||
for 1-2 Persons | € 69,00 | € 65,00 | |
for 3 Persons | € 80,00 | € 75,00 | |
for 4 Persons | € 90,00 | € 85,00 | |
Tax per person and night: € 3,00.
No animals !
Non smoking !
Cleaning (at once):
- for 2 Persons € 45,00
- for 3 Persons € 50,00
- for 4 Persons € 55,00
Bankverbindung: Karl Revoul
Oberbank Bad Gastein
IBAN: AT94 1509 1001 5105 1893
BIC: OBKLAT2L